St. Louis Barbecue Society

Your Lifeline to True St. Louis Barbecue

Home

About Us

February Elections

SLBS Board Members

Commerical Members

Membership

General Membership Mtgs

Destination Murphysboro

SLBS Newsletter

SLBS "in the News"

Calendar of Events

Judging Event/Classes

2012 Competitions

2011 Competition Results

2011 Competitions

2010 Competitions Results

2010 Competition

BBQ Links and Features

Features

Rubs

Sauces

Meats and Main Course

Appetizers

Vegie's

Woods

Pits and Smokers

Downloads

Merchandise

Photos

Forum

Contact Us

Document
Chandler Hill Results
Document
Holy Smokers Results
Document
Holy Smokers Backyard Results
    Chef's Pork             Recap of all
Place Contestant # Choice Steak Chicken Dessert Ribs Pork Chili Brisket Categories
                     
1 105 176.5514 169.8572 162.2056 165.6542 172.2856 175.7144 153.7368 172.8370 1348.8422
2 6 164.8998 169.1028 164.2658 167.2456 168.8946 165.3058 166.4086 172.2658 1338.3888
3 136 177.0400 145.8572 170.1230 176.0000 159.7772 165.5716 170.1428 173.7944 1338.3062
4 148 176.5514 164.0198 169.1028 168.5514 156.4688 167.4486 169.5914 160.8370 1332.5712
5 151 164.0628 175.1630 162.6116 170.9600 170.8972 170.6116 150.0602 164.8370 1329.2034
6 24 179.4486 157.1028 169.3884 173.9398 161.5914 159.9174 160.2658 166.4912 1328.1454
7 144 171.2456 164.2658 174.1428 172.2658 168.2030 157.8572 143.1630 174.6116 1325.7548
8 142 177.8572 153.8572 159.8546 175.1002 176.2030 167.3858 166.6116 148.0000 1324.8696
9 108 144.9376 162.8972 172.0000 162.7570 170.6116 167.7144 168.5514 174.4086 1323.8778
10 19 174.6116 157.8770 167.7144 180.0000 174.6116 161.3058 148.8172 157.6542 1322.5918
11 35 176.5514 167.4486 158.1428 172.5514 167.3282 148.8172 157.1854 172.7544 1320.7794
12 85 180.0000 158.3458 156.4688 173.8572 161.5088 159.7144 163.6516 163.7970 1317.3436
13 93 170.0602 146.8146 172.2030 154.9798 169.4460 164.8172 166.8972 168.2856 1313.5036
14 55 165.8572 164.9574 174.5488 158.9798 160.0576 157.7118 166.1428 162.4284 1310.6838
15 23 167.7144 170.1428 157.3058 172.5514 168.2030 150.0602 156.2030 166.6942 1308.8748
16 109 169.7944 154.0602 165.0400 147.3084 172.9772 163.6516 172.1402 163.1002 1308.0722
17 106 153.1854 164.2030 164.2658 168.5514 165.1854 176.2030 164.2856 152.1454 1308.0250
18 123 167.7342 156.4688 166.8972 160.2030 166.1428 166.1428 167.3660 156.4886 1307.4434
19 74 158.7570 154.7768 170.1428 168.5514 157.4512 169.8572 159.2456 168.0000 1306.7820
20 98 169.3058 159.7970 140.7544 174.1428 165.0202 174.4086 156.5514 164.7544 1304.7346
21 34 164.4688 160.5316 146.0602 160.5514 173.5716 165.3686 174.1428 159.5114 1304.2064
22 43 176.0000 167.9372 151.8546 158.7570 166.2632 157.7746 162.4912 156.7544 1297.8322
23 122 160.0826 162.1428 152.2658 173.3058 175.1002 164.9574 163.9372 143.2456 1295.0374
24 33 141.7368 150.6314 176.7544 156.6142 176.0000 168.4688 162.0800 160.5514 1292.8370
25 15 159.5114 154.2004 167.4486 162.9798 158.6942 156.4688 160.8998 172.4688 1292.6718
26 90 156.0000 151.7342 159.2456 176.2856 166.8972 165.8572 148.2856 165.6490 1289.9544
27 76 171.1630 146.0026 164.8172 171.4486 161.3058 156.0628 159.7970 159.3084 1289.9054
28 41 158.7570 163.9174 153.7746 168.8370 165.8374 162.4086 147.2456 168.2856 1289.0632
29 171 163.3858 164.5514 162.4086 164.0000 143.5742 163.1828 158.9600 166.9600 1287.0228
30 166 157.5914 152.7544 152.2658 161.3058 159.7144 166.2254 158.8972 177.5914 1286.3458
31 52 160.5514 156.3286 139.5114 164.2856 158.8146 170.8146 159.4288 173.1028 1282.8378
32 81 177.8572 157.0400 145.0202 178.1428 158.7570 165.2430 143.2258 156.8998 1282.1858
33 141 146.3260 161.7746 172.7544 171.2456 151.1630 160.9574 146.9600 170.3458 1281.5268
34 45 177.0400 158.2056 146.6744 156.6718 164.7544 157.7746 157.1028 160.1204 1278.3440
35 58 157.0400 146.0602 165.2430 168.8172 162.0602 154.6942 161.8770 162.4912 1278.2830
36 31 155.5114 149.7944 147.7144 167.9372 169.1028 164.2030 164.5514 159.4486 1278.2632
37 173 167.7970 149.3884 166.4086 170.1428 158.6116 165.3058 128.5514 169.3058 1275.5114
38 71 165.8572 157.8572 168.0000 150.2056 152.3484 154.4086 147.4486 177.8572 1273.9828
39 170 140.0000 164.0000 163.4486 165.6542 165.1028 170.6942 146.8972 157.7746 1273.5716
40 156 163.6516 162.3260 161.0202 132.5514 156.2030 155.7144 172.2030 169.7944 1273.4640
41 150 171.3858 152.6288 142.2004 169.3058 165.2232 154.4860 157.3058 158.7768 1271.3126
42 17 166.3260 158.9798 150.7570 179.4486 163.2456 150.6116 155.7144 145.4512 1270.5342
43 111 173.1028 149.2430 171.3660 160.6340 156.4060 157.5716 156.2658 145.6542 1270.2434
44 50 152.3484 172.1402 141.5716 167.6516 163.1630 156.7544 159.5114 156.4886 1269.6292
45 96 157.7746 159.1828 173.8572 160.6142 160.5514 156.5514 142.3260 156.8172 1267.6748
46 100 147.1630 158.8972 161.8572 158.2056 159.2456 145.8572 168.2658 166.3458 1265.8374
47 73 178.8972 163.2456 154.1428 148.0628 168.2030 153.3058 152.0000 146.8972 1264.7544
48 129 168.5514 147.3660 177.8572 156.8172 158.9600 152.1832 156.8172 145.3058 1263.8580
49 88 177.7944 149.7746 158.1230 161.7944 150.4912 155.4486 153.0202 157.0202 1263.4666
50 56 158.8774 164.8370 161.7118 162.5488 164.0826 152.5514 148.7346 143.3282 1256.6718
51 67 169.1028 160.5514 156.5514 153.3686 154.1230 161.8572 151.2456 149.4512 1256.2512
52 51 143.6516 149.9200 168.2658 159.7772 172.4688 165.1028 157.5088 139.3910 1256.0860
53 89 163.4486 159.2456 158.4086 159.4486 161.0400 150.2004 147.7144 156.0000 1255.5062
54 133 174.0602 162.0602 155.3858 141.4512 157.6740 148.5514 156.0000 158.3458 1253.5286
55 131 159.9174 137.9398 155.5114 174.8972 169.1028 155.6318 152.7346 147.3084 1253.0434
56 32 162.2632 149.1604 162.6314 160.7544 158.2632 159.5888 158.3458 141.5914 1252.5986
57 160 148.2658 162.1428 152.0000 165.1028 156.4688 156.0000 154.6314 157.5716 1252.1832
58 47 157.0202 161.4460 147.5312 174.6942 171.4486 150.4662 148.4886 140.0826 1251.1776
59 158 161.8572 144.5514 161.3058 152.8370 158.9600 155.4486 152.8370 163.3282 1251.1252
60 119 160.0628 158.1428 157.5716 172.0000 164.2030 151.9174 144.2856 141.9200 1250.1032
61 61 164.4060 145.3884 154.4086 150.4086 169.8572 165.8572 146.4284 148.7544 1245.5088
62 164 168.5514 153.0202 127.7772 152.3484 150.7570 170.1428 161.8572 157.5716 1242.0258
63 167 139.3660 157.5088 162.6942 157.6542 150.8146 164.7544 152.6142 156.0000 1241.4064
64 65 156.7742 156.8370 158.4912 141.7170 141.8572 153.1604 151.5312 169.1028 1229.4710
65 37 145.3884 158.3458 158.6116 157.3686 161.5716 150.4086 157.3686 135.5114 1224.5746
66 26 171.1002 149.3058 147.7970 139.8598 149.1854 157.3058 144.5514 157.1028 1216.2082
67 140 159.4288 156.7544 133.3686 170.8972 151.2258 140.4688 160.7544 138.6744 1211.5724
68 29 142.1230 152.2030 162.9600 161.3058 146.8972 144.5514 148.1402 148.1204 1206.3010
69 38 149.5914 163.4486 124.3956 151.7970 175.3858 153.2430 128.8172 149.4710 1196.1496
70 118 144.6968 154.3458 157.5088 143.2456 152.0628 138.1428 130.6942 153.8770 1174.5738
71 168 162.5488 0.0000 173.1028 176.4886 164.7742 160.5514 159.5114 164.0000 1160.9772
72 49 161.7944 168.9574 160.8172 169.9398 165.3058 162.0602 0.0000 144.6968 1133.5716
73 104 169.1028 150.6942 164.0000 0.0000 168.5514 158.4912 150.4912 161.9398 1123.2706
74 169 155.7144 149.8572 0.0000 177.2430 166.4086 152.1832 150.8146 153.1854 1105.4064
75 11 110.7570 162.6314 168.6916 162.9798 164.7544 156.4688 153.3686 0.0000 1079.6516
76 155 162.1428 164.4688 92.8894 0.0000 149.3058 159.9174 149.6542 153.3634 1031.7418
77 66 0.0000 162.5290 150.9600 0.0000 170.4086 161.5088 156.8946 169.3884 971.6894
78 113 0.0000 160.7544 155.7144 0.0000 164.8370 171.4486 135.9802 168.2856 957.0202
79 157 0.0000 147.5690 139.3660 162.3458 158.9600 141.5088 0.0000 135.0426 884.7922
80 62 148.1204 162.8344 157.5088 0.0000 0.0000 0.0000 164.0000 142.6314 775.0950
81 161 0.0000 157.3256 155.4486 0.0000 0.0000 144.5514 165.1028 145.2482 767.6766
82 139 0.0000 143.3032 157.0202 0.0000 156.6718 145.7746 0.0000 161.1028 763.8726
83 84 0.0000 0.0000 0.0000 0.0000 171.1002 177.3058 156.0826 161.8770 666.3656
84 128 155.1828 0.0000 0.0000 164.0628 0.0000 161.3884 0.0000 162.0602 642.6942
85 83 166.8146 155.7144 0.0000 0.0000 154.0172 0.0000 0.0000 150.9798 627.5260
86 14 0.0000 158.0602 0.0000 0.0000 149.6542 161.8572 0.0000 136.3484 605.9200
87 12 0.0000 0.0000 0.0000 177.0400 158.8972 0.0000 0.0000 145.5338 481.4710
88 21 0.0000 156.4886 157.3058 0.0000 0.0000 154.3458 0.0000 0.0000 468.1402
89 92 0.0000 145.4512 0.0000 0.0000 0.0000 164.2030 0.0000 0.0000 309.6542
90 103 0.0000 0.0000 0.0000 170.1428 0.0000 0.0000 0.0000 0.0000 170.1428
91 165 0.0000 0.0000 166.1230 0.0000 0.0000 0.0000 0.0000 0.0000 166.1230

Wildwood Bash - Overall Recap
Wildwood Bash - Brisket Results
Wildwood Bash - Chef's Choice Results
Wildwood Bash - Chicken Results
Wildwood Bash - Chili Results
Wildwood Bash - Dessert Results
Wildwood Bash - Pork Results
Wildwood Bash - Pork Steaks Results
Wildwood Bash - Ribs Results
 
  1st Annual Cars, Blues, and BBQ Contest - Results          
Place Team  Chicken Pork Steaks Ribs  Open Total
1 2 BROTHERS & A BRIT 204.4115 210.883 204.706 223.2355 843.236
2 SMOKIN JOE & SONS 192.9405 212.3525 201.764 218.8235 825.8805
3 ASAP 182.3535 221.472 212.941 192.352 809.1185
4 TEAM ARRGHBECUE 199.9995 197.0585 207.059 197.6475 801.7645
5 BLACK IRON BBQ 200 191.47 200 209.9995 801.4695
6 PORK ASSASINS 209.1185 200.0005 189.4115 196.1765 794.707
7 DELIVERANCE GRILL 205.884 174.7065 207.0595 206.1765 793.8265
8 SMOKE & PIGS 196.7645 205.295 212.059 176.7645 790.883
9 MASCOUTAH SMOKERS 202.0595 177.646 193.5285 194.118 767.352
10 SOAK IT STROKE IT AND SMOKE IT 182.6465 164.999 193.824 222.647 764.1165
11 ANGRY TOMS BBQ 182.9415 186.765 196.4705 193.824 760.001
12 GOBBLE STOP 193.823 180.2945 165 208.236 747.3535
13 MOMS KITCHEN BBQ 191.1785 166.472 179.7075 208.236 745.594
14 POPS BBQ 172.949 187.354 194.118 179.4125 733.8335
15 RED THE BBQ MAN 159.713 208.5315 189.412 162.647 720.3035
16 SMOKING SIX STACKS BBQ 147.3595 200.296 158.824 192.0595 698.539

 
TJ Wing's Ribfest - August 15th, 2010
Place Team 
1 Zekes (Keith Emms)
2 Smokin Daves
3 Little Mike
4 Mike Riley
5 Matt Waters and Friends
6 Jim Randall - ASAP
7 Derek Boewer
8 Bruce Almight
9 John Boy & Friends
10 Elliot Mellow 
11 Kelly & Judy O'brien
12 Just Rick
13 Spale Tight
14 Team Cloud
15 Joe St Clair
16 Bill Beattie
17 Alan Ladig
18 Eric Rommel
19 Quiet John
20 One Lucky Mutt
21 Smokin Stew
22 Joe Flieg
23 Justin
24 Nick  Ledbetter
25 Valley Park Fire Fighters